Audience Rating TV
-¥É¥é¥Þ»ëİΨ- for Android
TOKYO¥¨¥¢¥Ý¡¼¥È¡¡¡ÁÅìµþ¶õ¹Á´ÉÀ©ÊݰÂÉô¡Á
¡¡²ó¡¡ | ¡¡Æü¡¡ | »ëİΨ |
---|---|---|
Ê¿¶Ñ¡§10.16% | ||
1 | 10/14 | (69ʬ) 14.0% |
2 | 10/21 | 9.4% |
3 | 10/28 | 9.3% |
4 | 11/4 | 9.6% |
5 | 11/11 | 8.3% |
6 | 11/18 | 8.1% |
7 | 11/25 | 9.7% |
8 | 12/2 | 12.0% |
9 | 12/9 | 9.6% |
10 | 12/23 | 10.5% |
¶É | ¥Õ¥¸¥Æ¥ì¥Ó |
---|---|
ÍËÆü | ÆüÍË |
»þ´Ö | 21¡§00¡Á21¡§54 |
²ó¿ô | Á´10²ó |
¥¥ã¥¹¥È | ¿¼Åͳ»Ò º´¡¹ÌÚ´õ Í×½á À¥¸Í¹¯»Ë º´Æ£¹¾Íü»Ò »³¸ý¼ÓÌï²Ã ÌîÇÈËãÈÁ Àõ¹á¹ÒÂç Ê¿²¬Í´ÂÀ À¥¸ÍÄ«¹á Ê̽êůÌé ³á¸¶Á± »þǤ»°Ïº |
µÓËÜ | ±§ÅÄ³Ø |
£Ð | ĹÉôÁï²ð ´Ø¸ýÂçÊå |
£Ä | À¾ºä¿ð¾ë ĹÀ¥¹ñÇî |
·àÃæ²Î ¡§ THE 5TH DIMENSION¡ØUP,UP AND AWAY¡Ù |
¢ã¥É¥é¥ÞÁªÂò¤ØÌá¤ë
¢ã¥È¥Ã¥×¤ØÌá¤ë