Audience Rating TV
-¥É¥é¥Þ»ëİΨ- for Android
½Ã°å¤µ¤ó»ö·ï¤Ç¤¹¤è
¡¡²ó¡¡ | ¡¡Æü¡¡ | »ëİΨ |
---|---|---|
Ê¿¶Ñ¡§3.99% | ||
1 | 7/3 | 5.9% |
2 | 7/10 | 5.1% |
3 | 7/17 | 3.8% |
4 | 7/24 | 3.9% |
5 | 7/31 | 3.7% |
6 | 8/7 | 3.8% |
7 | 8/14 | 4.1% |
8 | 8/21 | 4.2% |
9 | 8/28 | 3.6% |
10 | 9/4 | 2.6% |
11 | 9/11 | 3.5% |
12 | 9/18 | 3.7% |
¶É | ÆüËܥƥì¥Ó |
---|---|
ÍËÆü | ÌÚÍË |
»þ´Ö | 23¡§59¡Á24¡§54 |
²ó¿ô | Á´12²ó |
¥¥ã¥¹¥È | ¿ØÆ⹧§ µÈËܼÂÍ« ÌîºÝÍÛ»Ò ËÒÅÄůÌé ÆػΠūÌÚÍ¥»Ò »³ºê¼ùÈÏ |
µÓËÜ | ÅÄÊÕËþ º¬ËÜ¥Î¥ó¥¸ |
¥Á¡¼¥Õ£Ð | ÌÚë½Ó¼ù |
£Ð | À¾ÀîµÁ»Ì »³ÅÄÂçºî ÃÝÃæÈþÊÝ |
£Ä | ÃÓ߷äÌé ¼¾¾¹°Ç· |
¼çÂê²Î ¡§ GENERATIONS From EXILE TRIBE¡ØAlways with you¡Ù |
¡¡¡¡²È²¼í¤ê¢ä
¢ã¥É¥é¥ÞÁªÂò¤ØÌá¤ë
¢ã¥È¥Ã¥×¤ØÌá¤ë