Audience Rating TV
-ドラマ視聴率- for Android

2021年 青天を衝け

平均:14.12%
視聴率
平均:14.12%
41 12/26 11.2%
40 12/19 12.1%
39 12/12 11.9%
38 12/5 12.6%
37 11/28 12.0%
36 11/21 12.2%
35 11/14 12.9%
34 11/7 14.4%
33 10/31 11.9%
32 10/24 12.9%
31 10/17 14.0%
30 10/10 13.0%
29 10/3 13.1%
28 9/26 13.8%
27 9/19 12.6%
26 9/12 12.7%
25 8/22 12.0%
24 8/15 14.3%
23 7/18 14.1%
22 7/11 14.7%
21 7/4 16.5%
20 6/27 14.6%
19 6/20 13.6%
18 6/13 14.2%
17 6/6 14.2%
16 5/30 14.6%
15 5/23 15.3%
14 5/16 15.5%
13 5/9 13.9%
12 5/2 13.4%
11 4/25 14.1%
10 4/18 13.9%
9 4/11 14.5%
8 4/4 15.3%
7 3/28 14.2%
6 3/21 15.5%
5 3/14 16.2%
4 3/7 15.5%
3 2/28 16.7%
2 2/21 16.9%
1 2/14 20.0%
≪トップへ戻る